Fitting Guide
How to find your Bra Size
"what size bra am I"
To find the Band size of your bra (i.e. 34" or 36" etc) place the tape measure around the widest part around your ribcage under your arms.
Hold the tape fairly tightly as the band on the bra will stretch while the tape doesn't.
To find the cup size of your bra (i.e. A, B, C etc) measure around the widest part of your bust with your best fitting bra on, and see the chart below.

| Cup Size | |
|---|---|
| 1" more than band size | A |
| 2" more | B |
| 3" more | C |
| 4" more | D |
| 5" more | DD |
| 6" more | E |
Conversion Guide
Bra Back Band Conversion
| UK | US | EU | FR | IT | AUS/NZ |
|---|---|---|---|---|---|
| 28 | 28 | 60 | 75 | 6 | |
| 30 | 30 | 65 | 80 | 8 | |
| 32 | 32 | 70 | 85 | 1 | 10 |
| 34 | 34 | 75 | 90 | 2 | 12 |
| 36 | 36 | 80 | 95 | 3 | 14 |
| 38 | 38 | 85 | 100 | 4 | 16 |
| 40 | 40 | 90 | 105 | 5 | 18 |
| 42 | 42 | 95 | 110 | 20 |
Cup Conversion
| UK | US | EU | FR | IT | AUS/NZ |
|---|---|---|---|---|---|
| AA | AA | AA | AA | ||
| A | A | A | A | A | A |
| B | B | B | B | B | B |
| C | C | C | C | C | C |
| D | D | D | D | D | D |
| DD | DD/E | E | E | DD | DD |
| E | DDD/E | F | F | E | E |
| F | G | F | F | F | F |
| FF | H | FF | FF | F | |
| G | I | G | G | G | |
| GG | J | GG | GG | GG | |
| H | K | H | H | H | |
| HH | L | HH | HH | HH | |
| J | M | J | J | J | |
| JJ | N | JJ | JJ | JJ | |
| K | K | K | K |
Women's Clothing Conversion
| UK | US | EU | BUST | WAIST | HIP | SIZE |
|---|---|---|---|---|---|---|
| 8 to 10 | 6 | 36 | 33" to 34" | 24" to 25" | 32" to 33" | S |
| 10 to 12 | 8 | 38 | 34" to 35" | 25" to 26" | 33" to 34" | S-M |
| 12 to 14 | 10 | 40 | 35" to 36" | 26" to 27" | 34" to 35" | M |
| 14 to 16 | 12 | 42 | 36" to 37" | 27" to 28" | 35" to 36" | M-L |
| 16 to 18 | 14 | 44 | 38" to 39" | 28" to 29" | 37" to 38" | L |
| 18 to 20 | 16 | 46 | 39" to 40" | 30" to 31" | 38" to 40" | L-XL |
| 20 to 22 | 18 | 48 | 41" to 42" | 32" to 33" | 40" to 42" | XL |
| 22 to 24 | 20 | 50 | 43" to 44" | 33" to 34" | 41" to 42" | XL-XXL |
"What size bra am I"
If you have gained or lost weight your band size and/or cup size may have changed. For instance - if you have reduced by 2 band sizes your cup size will have gone up by 2 sizes. Use the chart below to find out what size you should be wearing.
| 28C | 28D | 28DD | 28E | 28F | 28FF | 28G | 28GG | 28H | |||||
| 30B | 30C | 30D | 30DD | 30E | 30F | 30FF | 30G | 30GG | 30H | 30HH | 30J | 30JJ | 30K |
| 32A | 32B | 32C | 32D | 32DD | 32E | 32F | 32FF | 32G | 32GG | 32H | 32HH | 32J | 32JJ |
| 34AA | 34A | 34B | 34C | 34D | 34DD | 34E | 34F | 34FF | 34G | 34GG | 34H | 34HH | 34J |
| 36A | 36B | 36C | 36D | 36DD | 36E | 36F | 36FF | 36G | 36GG | 36H | 36HH | ||
| 36A | 38B | 38C | 38D | 38DD | 38E | 38F | 38FF | 38G | 38GG | 38H | |||
| 40A | 40B | 40C | 40D | 40DD | 40E | 40F | 40FF | 40G | 40GG |


